Lorentz PS2-200 C-SJ3-9 Solar Submersible Pump System for 4″ wells
specification:
Head max. 35 m
Flow rate max. 3.3 m³/h
Technical Data
| Head | max. 35 m |
| Flow rate | max. 3,3 m³/h |
| Controller | PS2-200 |
| Power | max. 0,30 kW |
| Input voltage | max. 100 V |
| Optimum Vmp** | > 34 V |
| Motor current | max. 11 A |
| Efficiency | max. 98 % |
| Ambient temp. | -40…50 °C |
| Enclosure class | IP68 |
| Pump Unit | PU 200-C-SJ3-9 |
| Borehole diameter | min. 4,0 in |
| Water temperature | max. 50 °C |
| Pump End | PE C-SJ3-9 |
| Material | AISI 304/316 |
| Motor | ECDRIVE 200-C |
| Rated Power | 0,7kW |
| Motor Speed | 900… 3300rpm |
| Input Voltage | 45V |
| Submersion | max. 150m |
| Material | AISI 304 |
| Insulation class | F |
| Eclosure Class | IP68 |




