Schneider Electric Conext XW+ 7048 Hybrid Inverter/Charger – ConextTM XW+ is an adaptable single-phase and three-phase hybrid inverter with grid-tie functionality and dual AC power inputs. Available solar charge controllers, monitoring, and automated generator control modules enable further adaptability. From a single Conext XW+ unit to clusters up to 76.5 kW, the Conext XW+ is a scalable system that allows for the integration of solar capacity as required. Adaptable and scalable, the Schneider ElectricTM Conext XW+ system is the one solution for grid-interactive and off-grid, residential and commercial, solar and backup power applications.
Specifications:
| Model | XW+ 7048 E |
| Series | XW+ |
| Manufacturer | Schneider Conext |
Mechanical:
| Type | Grid-Tie or Off-Grid |
| Operating Temperature Range | -25°C – 7°C (-13°F – 158°F) |
| Enclosure | NEMA Type 1 |
| Dimensions (W x H x D) | 28″ x 22.5″ x 15.5″ |
| Weight | 165.0 lbs |
| Shipping Method | Freight |
Charger DC output:
| Max Output Charge Current | 110 A |
| Output charge voltage range | 40 – 64 V (48 V Nominal) |
| Charge control | Three stage, two stage, boost, custom |
| Charge temperature compensation | Battery temperature sensor included |
| Compatible battery types | Flooded (default), Gel, AGM, LiON, custom* * – see data sheet |
Input (AC):
| AC input voltage nominal | 230 V +/- 3% |
| AC 1 (grid) input current (selectable limit) | 3 – 60 A (56 A default) |
| AC 2 (generator) input current (selectable limit) | 3 – 60 A (56 A default) |
| AC input frequency range (bypass/charge mode) | 45–55 Hz (default) 40–68 Hz (allowable) |
Output (AC):
| Output Power (continuous) | 5500 W |
| Overload 30 min / 60 sec at 25°C | 7000 W / 95000 W |
| Voltage Range | 40 V – 64 V (48 V Nominal) |
| Frequency | 50 / 60 Hz |
| Max Current | 40 A |




